| Detail | Riviera SkyRemove | Riviera Glade VillasRemove |
|---|---|---|
| Starting price | ₹6.18 Cr onwards (better) | ₹6.36 Cr onwards |
| Price range | ₹6.18 Cr to ₹6.33 Cr | ₹6.36 Cr to ₹7.23 Cr |
| Configuration | 4 BHK Villas | 4 BHK Villas |
| Possession | Jun 2031 Onwards | Dec 2030 Onwards (better) |
| Land area | 6.3 Acres | 9.5 Acres (better) |
| Units | 56 Villas | 112 Villas |
| Towers | Not listed | 8 Rows, Duplex Villas |
| Builder | Goyal & Co | Goyal&Co |
| Location | Devanahalli, Airport Road | MVIT Road, Yelahanka |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Riviera Sky, Riviera Glade Villas. Free service, zero brokerage.

