| Detail | SNN Raj GreenbayRemove | Ajmera Codename Electronic CityRemove |
|---|---|---|
| Starting price | ₹93 L onwards | ₹89 L onwards (better) |
| Price range | ₹93 L to ₹2.31 Cr | ₹89 L to ₹1.18 Cr |
| Configuration | 1, 2, 2.5, 3, 3.5, 4 BHK Penthouses | 2 and 3 BHK |
| Possession | Ready to Move-In | Dec 2028 Onwards |
| Land area | 16 Acres (better) | 4.7 Acres |
| Units | 1030 Units | 240 Units |
| Towers | 6 Towers, 2B+G+9 Floors | 10 Towers, B+S+6 Floors |
| Builder | SNN Raj Corp (SNN Builders) | Ajmera Realty |
| Location | Electronic City Phase 2 | Electronic City Phase 2 |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SNN Raj Greenbay, Ajmera Codename Electronic City. Free service, zero brokerage.

