| Detail | SNN Raj GreenbayRemove | Sobha Town ParkRemove | Shriram SapphireRemove |
|---|---|---|---|
| Starting price | ₹93 L onwards | ₹90 L onwards (better) | ₹97 L onwards |
| Price range | ₹93 L to ₹2.31 Cr | ₹90 L to ₹4.1 Cr | ₹97 L to ₹1.23 Cr |
| Configuration | 1, 2, 2.5, 3, 3.5, 4 BHK Penthouses | 3 BHK Luxury | 2 and 3 BHK |
| Possession | Ready to Move-In | Dec 2026 Onwards | Dec 2028 Onwards |
| Land area | 16 Acres (better) | 7.24 Acres (32 Acres total) | 5.65 Acres |
| Units | 1030 Units | 560 Units | 414 Units |
| Towers | 6 Towers, 2B+G+9 Floors | 5 Wings, 1B+G+37,38 Floors | 6 Towers, G+7 Floors |
| Builder | SNN Raj Corp (SNN Builders) | SOBHA Limited | Shriram Properties |
| Location | Electronic City Phase 2 | Hosur Road, Attibele, Yadavanahalli | Bommasandra |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SNN Raj Greenbay, Sobha Town Park, Shriram Sapphire. Free service, zero brokerage.


