| Detail | Fortius Under The SunRemove | Total Environment Down by the WaterRemove |
|---|---|---|
| Starting price | ₹7.2 Cr onwards | ₹5.62 Cr onwards (better) |
| Price range | Not listed | ₹5.62 Cr to ₹14.6 Cr |
| Configuration | 4 BHK Villas | 3 and 4 BHK |
| Possession | Dec 2020 Onwards (better) | 2029 Onwards (Phase 1) |
| Land area | 30 Acres (better) | 17.5 Acres |
| Units | 145 Units | 334 Units (Phase 1) |
| Towers | 10 Rows | 3 Towers, (Phase 1) 2B+G+16 Floors |
| Builder | Fortius Infra | Total Environment |
| Location | IVC Road, Devanahalli | Jakkur, off Bellary Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Fortius Under The Sun, Total Environment Down by the Water. Free service, zero brokerage.

