| Detail | Total Environment After The RainRemove | Riviera Glade VillasRemove |
|---|---|---|
| Starting price | ₹15.9 Cr onwards | ₹6.36 Cr onwards (better) |
| Price range | Not listed | ₹6.36 Cr to ₹7.23 Cr |
| Configuration | 4 BHK Villas | 4 BHK Villas |
| Possession | Dec 2020 Onwards (better) | Dec 2030 Onwards |
| Land area | 45 Acres (better) | 9.5 Acres |
| Units | 245 Units | 112 Villas |
| Towers | 14 Rows, Duplex Villas | 8 Rows, Duplex Villas |
| Builder | Total Environment | Goyal&Co |
| Location | Hosahalli, Yelahanka | MVIT Road, Yelahanka |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Total Environment After The Rain, Riviera Glade Villas. Free service, zero brokerage.

