| Detail | Total Environment After The RainRemove | Phoenix KessakuRemove | Purva Sparkling SpringsRemove |
|---|---|---|---|
| Starting price | ₹15.9 Cr onwards | ₹10.9 Cr onwards | ₹5.43 Cr onwards (better) |
| Price range | Not listed | ₹10.9 Cr to ₹34.12 Cr | ₹5.43 Cr to ₹7.03 Cr |
| Configuration | 4 BHK Villas | 4 to 8 BHK Luxury Sky Villas | 3, 4 BHK Duplex Villas |
| Possession | Dec 2020 Onwards | Ready to Move-In | From 2022 (phased) |
| Land area | 45 Acres (better) | 4.5 Acres | 20 Acres |
| Units | 245 Units | 108 Units | 207 Units |
| Towers | 14 Rows, Duplex Villas | 5 Blocks, 2B+G+30 Floors | Triplex Villas |
| Builder | Total Environment | Phoenix Mills Ltd | Puravankara |
| Location | Hosahalli, Yelahanka | Dr. Rajkumar Road, Rajajinagar | NICE Junction, Bannerghatta Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Total Environment After The Rain, Phoenix Kessaku, Purva Sparkling Springs. Free service, zero brokerage.


