| Detail | Total Environment After The RainRemove | Purva Sparkling SpringsRemove |
|---|---|---|
| Starting price | ₹15.9 Cr onwards | ₹5.43 Cr onwards (better) |
| Price range | Not listed | ₹5.43 Cr to ₹7.03 Cr |
| Configuration | 4 BHK Villas | 3, 4 BHK Duplex Villas |
| Possession | Dec 2020 Onwards (better) | From 2022 (phased) |
| Land area | 45 Acres (better) | 20 Acres |
| Units | 245 Units | 207 Units |
| Towers | 14 Rows, Duplex Villas | Triplex Villas |
| Builder | Total Environment | Puravankara |
| Location | Hosahalli, Yelahanka | NICE Junction, Bannerghatta Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Total Environment After The Rain, Purva Sparkling Springs. Free service, zero brokerage.

