| Detail | Valmark CityvilleRemove | Lodha AzurRemove |
|---|---|---|
| Starting price | ₹3.17 Cr onwards | ₹2.75 Cr onwards (better) |
| Price range | ₹3.17 Cr to ₹5.41 Cr | ₹2.75 Cr to ₹5 Cr |
| Configuration | 3 and 4 BHK | 3.5, 4 BHK, Penthouses |
| Possession | Jun 2020 Onwards (better) | 2028 Onwards |
| Land area | 28 Acres (better) | 10 Acres |
| Units | 544 Units | 550 Units |
| Towers | 12 Rows, G+4 Floors | 4 Blocks, B+G+28 Floors |
| Builder | Valmark Group | Lodha Group |
| Location | Begur, Bannerghatta Road | Bannerghatta Road, Near Begur |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Valmark Cityville, Lodha Azur. Free service, zero brokerage.

