| Detail | Valmark CityvilleRemove | Puravankara Sound of WaterRemove |
|---|---|---|
| Starting price | ₹3.17 Cr onwards (better) | ₹3.47 Cr onwards |
| Price range | ₹3.17 Cr to ₹5.41 Cr | ₹3.47 Cr to ₹5.76 Cr |
| Configuration | 3 and 4 BHK | 3 and 4 BHK |
| Possession | Jun 2020 Onwards | 2019 Onwards (better) |
| Land area | 28 Acres (better) | 19.5 Acres |
| Units | 544 Units | 207 Units |
| Towers | 12 Rows, G+4 Floors | Duplex Villas |
| Builder | Valmark Group | Puravankara |
| Location | Begur, Bannerghatta Road | NICE Junction, Bannerghatta Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Valmark Cityville, Puravankara Sound of Water. Free service, zero brokerage.

