| Detail | Salarpuria Sattva OpusRemove | SBR Global QueensvilleRemove |
|---|---|---|
| Starting price | ₹1.1 Cr onwards | ₹95.87 L onwards (better) |
| Price range | ₹1.1 Cr to ₹1.4 Cr | ₹95.87 L to ₹2.45 Cr |
| Configuration | 2 and 3 BHK | 2, 3 BHK Duplex, Triplex, Penthouses |
| Possession | Jun 2021 Onwards (better) | 2030 Onwards |
| Land area | 2.7 Acres | 8 Acres (better) |
| Units | 278 Units | 441 Units |
| Towers | 3 Towers, G+23,24 Floors | 14 Blocks, B+G+4 Floors |
| Builder | Salarpuria Sattva | SBR Group |
| Location | Tumkur Road | Dodda Aladamara Rd, Mysore Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Salarpuria Sattva Opus, SBR Global Queensville. Free service, zero brokerage.

