| Detail | RBD StillwatersRemove | Ramky LuminaRemove | Urbanrise The Living WaveRemove |
|---|---|---|---|
| Starting price | ₹82.9 L onwards (better) | ₹86 L onwards | ₹1.67 Cr onwards |
| Price range | ₹82.9 L to ₹93.5 L | ₹86 L to ₹1.96 Cr | ₹1.67 Cr to ₹2.21 Cr |
| Configuration | 2.5 and 3 BHK | 1, 2 and 3 BHK | 3 and 4 BHK |
| Possession | Ready to Move-In (Tower A) | 2027 Onwards (Partial) 2028 Onwards | Dec 2030 Onwards (Tentative) |
| Land area | 7 Acres (better) | 7 Acres (better) | 4.20 Acres |
| Units | 300 Units | 729 Apartments | 222 Units |
| Towers | 2 Towers, G+14 Floors | 6 Towers, 2B+G+14 Floors | 2B+G+11 Floors |
| Builder | RBD Shelters | Ramky Group | Urbanrise |
| Location | Haralur Road, Sarjapur Road | Hosa Road, Off Sarjapur Road | Off Sarjapur Road |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for RBD Stillwaters, Ramky Lumina, Urbanrise The Living Wave. Free service, zero brokerage.


