| Detail | Legacy SalvadorRemove | Orchid SalisburyRemove |
|---|---|---|
| Starting price | ₹99 L onwards (better) | ₹1.09 Cr onwards |
| Price range | ₹99 L to ₹2.18 Cr | ₹1.09 Cr to ₹2.05 Cr |
| Configuration | 2, 3, 4 BHK Penthouses | 1, 2 and 3 BHK |
| Possession | Dec 2021 Onwards (better) | Dec 2028 Onwards |
| Land area | 3.25 Acres | 6.03 Acres (better) |
| Units | 167 Units | 660 Units |
| Towers | 10 Blocks, G+4 Floors | 7 Towers, G+14 Floors |
| Builder | Legacy Group | Goyal&Co |
| Location | Doddaballapur Road, Yelahanka | Thanisandra Road, Yelahanka |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Legacy Salvador, Orchid Salisbury. Free service, zero brokerage.

