| Detail | Legacy SalvadorRemove | CKPC Winds of ChangeRemove |
|---|---|---|
| Starting price | ₹99 L onwards (better) | ₹1 Cr onwards |
| Price range | ₹99 L to ₹2.18 Cr | ₹1 Cr to ₹2.81 Cr |
| Configuration | 2, 3, 4 BHK Penthouses | 1, 2, 3 and 4 BHK |
| Possession | Dec 2021 Onwards (better) | Mar 2029 Onwards |
| Land area | 3.25 Acres | 7.5 Acres (better) |
| Units | 167 Units | 438 Units |
| Towers | 10 Blocks, G+4 Floors | 9 Towers, B+G+6 Floors |
| Builder | Legacy Group | CKPC Properties |
| Location | Doddaballapur Road, Yelahanka | Yelahanka, Doddaballapura Rd |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Legacy Salvador, CKPC Winds of Change. Free service, zero brokerage.

