| Detail | Legacy SavieroRemove | SBR MinaraRemove |
|---|---|---|
| Starting price | ₹94 L onwards | ₹93.3 L onwards (better) |
| Price range | ₹94 L to ₹1.25 Cr | ₹93.3 L to ₹1.99 Cr |
| Configuration | 2 and 3 BHK | 2, 3 and 3.5 BHK |
| Possession | Dec 2021 Onwards (better) | 2027 Onwards |
| Land area | 1.68 Acres | 3.5 Acres (better) |
| Units | 96 Units | 445 Units |
| Towers | 2 Towers, B+G+11 Floors | 3 Blocks, 2B+27,28,34 Floors |
| Builder | Legacy Group | SBR Group |
| Location | Horamavu | Whitefield, Seegehalli |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Legacy Saviero, SBR Minara. Free service, zero brokerage.

