| Detail | Prestige Jindal CityRemove | Apollo AddressRemove |
|---|---|---|
| Starting price | ₹81 L onwards | ₹62.37 L onwards (better) |
| Price range | ₹81 L to ₹1.03 Cr | ₹62.37 L to ₹91.81 L |
| Configuration | 2 and 3 BHK | 1200 - 1800+ Sq.ft |
| Possession | From 2021 (phased) (better) | 2026 Onwards |
| Land area | 32 Acres (better) | 23 Acres (Total 60-Acre) |
| Units | 3571 Units | 362 Units |
| Towers | 15 Towers, 2/ | Not listed |
| Builder | Prestige Constructions | Address Makers |
| Location | Tumkur Road | Sondekoppa, Nelamangala |
| RERA | Not listed | PRM/ |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige Jindal City, Apollo Address. Free service, zero brokerage.

