| Detail | Provident Northern DestinyRemove | SNN Estates FelicityRemove |
|---|---|---|
| Starting price | ₹59 L onwards (better) | ₹82 L onwards |
| Price range | ₹59 L to ₹79 L | ₹82 L to ₹2.73 Cr |
| Configuration | 2 and 3 BHK | 1.5, 2, 2.5, 3 and 4 BHK |
| Possession | Dec 2021 Onwards (better) | Dec 2028 Onwards |
| Land area | 4.5 Acres | 6.5 Acres (better) |
| Units | 400 Units | 580 Units |
| Towers | 6 Blocks, B+S+18 Floors | 9 Towers, G+13 Floors |
| Builder | Provident Housing | SNN Estates (SNN Builders) |
| Location | Thanisandra Road | Manyata Tech Park, Jakkur, Thanisandra |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Provident Northern Destiny, SNN Estates Felicity. Free service, zero brokerage.

