| Detail | Provident Northern DestinyRemove | SNN Estates FelicityRemove | Sattva Vasanta CoveRemove |
|---|---|---|---|
| Starting price | ₹59 L onwards (better) | ₹82 L onwards | ₹59 L onwards (better) |
| Price range | ₹59 L to ₹79 L | ₹82 L to ₹2.73 Cr | ₹59 L to ₹1.05 Cr |
| Configuration | 2 and 3 BHK | 1.5, 2, 2.5, 3 and 4 BHK | Studio, 1 BHK |
| Possession | Dec 2021 Onwards (better) | Dec 2028 Onwards | Dec 2030 Onwards (Tentative) |
| Land area | 4.5 Acres | 6.5 Acres (better) | 1.3 Acres |
| Units | 400 Units | 580 Units | 200 Units |
| Towers | 6 Blocks, B+S+18 Floors | 9 Towers, G+13 Floors | 2 Towers, 2B+G+13 Floors |
| Builder | Provident Housing | SNN Estates (SNN Builders) | Sattva Group |
| Location | Thanisandra Road | Manyata Tech Park, Jakkur, Thanisandra | Bellary Road, off KIAL Airport |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Provident Northern Destiny, SNN Estates Felicity, Sattva Vasanta Cove. Free service, zero brokerage.


