| Detail | CasaGrand KogiluRemove | Sattva Vasanta SkyeRemove |
|---|---|---|
| Starting price | ₹93 L onwards | ₹86.5 L onwards (better) |
| Price range | ₹93 L to ₹1.88 Cr | ₹86.5 L to ₹2.54 Cr |
| Configuration | 2, 3 and 4 BHK | Studio, 1, 2, 3 BHK |
| Possession | Oct 2030 Onwards (better) | 2031 Onwards |
| Land area | 7.32 Acres | 15.8 Acres (better) |
| Units | 429 Units | 1077 Units |
| Towers | 3 Towers, B+G+13 Floors | 4 Blocks, B+G+13 Floors |
| Builder | CasaGrand | Sattva Group |
| Location | Kogilu, off Yelahanka | Devanahalli, KIAL Airport |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for CasaGrand Kogilu, Sattva Vasanta Skye. Free service, zero brokerage.

