| Detail | CasaGrand KogiluRemove | Nikoo Garden EstateRemove | Birla TrimayaRemove |
|---|---|---|---|
| Starting price | ₹93 L onwards | ₹97 L onwards | ₹90 L onwards (better) |
| Price range | ₹93 L to ₹1.88 Cr | ₹97 L to ₹2.95 Cr | ₹90 L to ₹4.3 Cr |
| Configuration | 2, 3 and 4 BHK | 1, 2, 2.5, 3, 3.5 and 4 BHK | 1, 2, 3 and 4 BHK |
| Possession | Oct 2030 Onwards | Dec 2030 Onwards | 2029 Onwards (better) |
| Land area | 7.32 Acres | 29 Acres | 50 Acres (better) |
| Units | 429 Units | 1850 Units | 473 Units (Phase 4) 550 Units (Phase 1) 2600 Units (Total) |
| Towers | 3 Towers, B+G+13 Floors | 10 Towers, 2B+G+22 Floors | 8 Towers, B+G+12 Floors |
| Builder | CasaGrand | Bhartiya City | Birla Estates |
| Location | Kogilu, off Yelahanka | Sadahalli, Devanahalli | Shettigere, Airport Road |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for CasaGrand Kogilu, Nikoo Garden Estate, Birla Trimaya. Free service, zero brokerage.


