| Detail | Shriram Codename Take it EasyRemove | Sowparnika Euphoria In The EastRemove |
|---|---|---|
| Starting price | ₹40 L onwards (better) | ₹42 L onwards |
| Price range | ₹40 L to ₹1.7 Cr | ₹42 L to ₹1.2 Cr |
| Configuration | 1, 2 and 3 BHK | 1, 2 and 3 BHK |
| Possession | 2021 Onwards (better) | Dec 2028 Onwards |
| Land area | 9 Acres (better) | 8.5 Acres |
| Units | 471 Units | 1102 Apartments |
| Towers | 11 Towers, G+12 Floors | B+G+14 Floors |
| Builder | Shriram Properties | Sowparnika |
| Location | KR Puram, Whitefield | Whitefield, Mallasandra |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Shriram Codename Take it Easy, Sowparnika Euphoria In The East. Free service, zero brokerage.

