| Detail | Shriram Codename Take it EasyRemove | Brigade LakecrestRemove | Sowparnika Euphoria In The EastRemove |
|---|---|---|---|
| Starting price | ₹40 L onwards (better) | ₹59 L onwards | ₹42 L onwards |
| Price range | ₹40 L to ₹1.7 Cr | ₹59 L to ₹2.63 Cr | ₹42 L to ₹1.2 Cr |
| Configuration | 1, 2 and 3 BHK | 1, 2 and 3 BHK | 1, 2 and 3 BHK |
| Possession | 2021 Onwards (better) | Mar 2030 Onwards (RERA) | Dec 2028 Onwards |
| Land area | 9 Acres (better) | 5.37 Acres | 8.5 Acres |
| Units | 471 Units | 604 Units | 1102 Apartments |
| Towers | 11 Towers, G+12 Floors | 4 Wings, 2B+G+21,22 Floors | B+G+14 Floors |
| Builder | Shriram Properties | Brigade Group | Sowparnika |
| Location | KR Puram, Whitefield | KR Puram, Battarahalli | Whitefield, Mallasandra |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Shriram Codename Take it Easy, Brigade Lakecrest, Sowparnika Euphoria In The East. Free service, zero brokerage.


