| Detail | Assetz Soul & SoilRemove | Poulomi FloriqueRemove |
|---|---|---|
| Starting price | ₹2 Cr onwards | ₹1.94 Cr onwards (better) |
| Price range | ₹2 Cr to ₹2.3 Cr | ₹1.94 Cr to ₹3.37 Cr |
| Configuration | 3, 4 BHK Rowhouses | 3 and 3.5 BHK |
| Possession | Oct 2021 Onwards (better) | 2030 Onwards (Tenentive) |
| Land area | 7 Acres | 8.66 Acres (better) |
| Units | 94 Units | 765 Units |
| Towers | 2 Phases G+2 Floors | 4 Towers, 2B+G+27 Floors |
| Builder | Assetz Group | Poulomi Estates |
| Location | Hennur Road | Poulomi Estate, Off Thanisandra Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Soul & Soil, Poulomi Florique. Free service, zero brokerage.

