| Detail | Assetz Soul & SoilRemove | Assetz Codename Twin Lake CityRemove |
|---|---|---|
| Starting price | ₹2 Cr onwards (better) | ₹2.47 Cr onwards |
| Price range | ₹2 Cr to ₹2.3 Cr | ₹2.47 Cr to ₹3.36 Cr |
| Configuration | 3, 4 BHK Rowhouses | 3, 4 BHK Luxury Apartments |
| Possession | Oct 2021 Onwards (better) | 2030 Onwards (Tentative) |
| Land area | 7 Acres | 21 Acres (better) |
| Units | 94 Units | 1220 Units |
| Towers | 2 Phases G+2 Floors | 6 High-Rise Towers |
| Builder | Assetz Group | Assetz Group |
| Location | Hennur Road | Horamavu, Hennur Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Soul & Soil, Assetz Codename Twin Lake City. Free service, zero brokerage.

