| Detail | Concorde MayfairRemove | Vajram ViveraRemove |
|---|---|---|
| Starting price | ₹1.99 Cr onwards (better) | ₹2.23 Cr onwards |
| Price range | ₹1.99 Cr to ₹2.25 Cr | ₹2.23 Cr to ₹3.54 Cr |
| Configuration | 3 BHK | 3 and 4 BHK |
| Possession | 2028 Onwards (better) | 2030 Onwards |
| Land area | 3.17 Acres | 6.2 Acres (better) |
| Units | 217 Units | 343 Units |
| Towers | 4 Blocks, 2B+G+14 Floors | 3 Towers, 2B+G+17 Floors |
| Builder | Concorde Group | Vajram Group |
| Location | Yelahanka, Airport Road | Kogilu Main Road, Jakkur |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Concorde Mayfair, Vajram Vivera. Free service, zero brokerage.

