| Detail | Prestige BotaniqueRemove | Purva Silver SkyRemove |
|---|---|---|
| Starting price | ₹2.51 Cr onwards (better) | ₹2.55 Cr onwards |
| Price range | Not listed | ₹2.55 Cr to ₹6.07 Cr |
| Configuration | 3 BHK | 3, 4 and 5 BHK |
| Possession | Mar 2022 Onwards (better) | Dec 2029 |
| Land area | 0.6 Acres | 6.99 Acres (better) |
| Units | 34 Units | 356 Units |
| Towers | 1 Towers, 2B+G+8 Floors | 3 Towers, G+32 Floors |
| Builder | Prestige Constructions | Puravankara |
| Location | RV Road | Hebbagodi, Electronic City |
| RERA | PRM/ | Not listed |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige Botanique, Purva Silver Sky. Free service, zero brokerage.

