| Detail | Sowparnika FlamencoRemove | KNS Laurel PlotsRemove |
|---|---|---|
| Starting price | ₹19.4 L onwards (better) | ₹30 L onwards |
| Price range | ₹19.4 L to ₹41.8 L | ₹30 L to ₹90 L |
| Configuration | 1, 2 and 3 BHK | 900 - 1800 Sq.ft |
| Possession | Jul 2021 Onwards (better) | Aug 2025 Onwards |
| Land area | 2.2 Acres | 6.1 Acres (better) |
| Units | 264 Units | 143 Plots |
| Towers | 4 Blocks, S+4 Floors | Not listed |
| Builder | Sowparnika | KNS Infra |
| Location | Sarjapur Road | Off Sarjapur Road, Chikka Tirupati |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sowparnika Flamenco, KNS Laurel Plots. Free service, zero brokerage.

