| Detail | Sobha RajVilasRemove | Assetz 22 & CrestRemove | Purva BlubelleRemove |
|---|---|---|---|
| Starting price | ₹2.75 Cr onwards | ₹2.58 Cr onwards | ₹2.35 Cr onwards (better) |
| Price range | ₹2.75 Cr to ₹2.77 Cr | ₹2.58 Cr to ₹3.28 Cr | Not listed |
| Configuration | 3 BHK | 3 BHK | 3 BHK |
| Possession | Nov 2023 Onwards (better) | Sept 2024 Onwards | June 2028 Onwards |
| Land area | 3.3 Acres | 1.79 Acres | 3.85 Acres (better) |
| Units | 160 Units | 197 Units | 378 Units |
| Towers | 2 Blocks, B+G+25 Floors | 2 Towers, G+22 Floors | 2 Towers, 2B+G+31/ |
| Builder | SOBHA Limited | Assetz Group | Puravankara |
| Location | Old Mysore Road, Rajajinagar | Yeshwanthpur, Rajajinagar | Magadi Road, Rajajinagar |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sobha RajVilas, Assetz 22 & Crest, Purva Blubelle. Free service, zero brokerage.


