| Detail | Provident Central ParkRemove | Abhee PrideRemove |
|---|---|---|
| Starting price | ₹40.9 L onwards (better) | ₹68 L onwards |
| Price range | ₹40.9 L to ₹89.7 L | ₹68 L to ₹88 L |
| Configuration | 1, 2 and 3 BHK | 2 and 3 BHK |
| Possession | Aug 2022 Onwards (better) | Jun 2026 Onwards |
| Land area | 20 Acres (better) | 1.25 Acres |
| Units | 327 Units | 104 Units |
| Towers | 3 Blocks, B+G+13,14 Floors | Not listed |
| Builder | Provident Housing | Abhee Ventures |
| Location | Kanakapura Road | Chandapura, Off E City |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Provident Central Park, Abhee Pride. Free service, zero brokerage.

