| Detail | Provident Central ParkRemove | Bren Park CityRemove |
|---|---|---|
| Starting price | ₹40.9 L onwards (better) | ₹74.36 L onwards |
| Price range | ₹40.9 L to ₹89.7 L | ₹74.36 L to ₹1.66 Cr |
| Configuration | 1, 2 and 3 BHK | 1 and 3 BHK |
| Possession | Aug 2022 Onwards (better) | Jun 2029 Onwards |
| Land area | 20 Acres (better) | 10.2 Acres |
| Units | 327 Units | 616 Units |
| Towers | 3 Blocks, B+G+13,14 Floors | 6 Towers, 2B+7 Floors |
| Builder | Provident Housing | Bren Corporation |
| Location | Kanakapura Road | Hulimangala, off Electronic City |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Provident Central Park, Bren Park City. Free service, zero brokerage.

