| Detail | Provident Central ParkRemove | Shriram 107 South EastRemove |
|---|---|---|
| Starting price | ₹40.9 L onwards (better) | ₹57 L onwards |
| Price range | ₹40.9 L to ₹89.7 L | ₹57 L to ₹75 L |
| Configuration | 1, 2 and 3 BHK | 2 and 3 BHK |
| Possession | Aug 2022 Onwards (better) | Dec 2026 Onwards |
| Land area | 20 Acres (better) | 19 Acres |
| Units | 327 Units | 1000+ Units |
| Towers | 3 Blocks, B+G+13,14 Floors | 22 Towers, 2B+G+14 Floors |
| Builder | Provident Housing | Shriram Properties |
| Location | Kanakapura Road | Near E City, Attibele, Off Hosur Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Provident Central Park, Shriram 107 South East. Free service, zero brokerage.

