| Detail | Provident Central ParkRemove | Brigade ValenciaRemove |
|---|---|---|
| Starting price | ₹40.9 L onwards (better) | ₹76 L onwards |
| Price range | ₹40.9 L to ₹89.7 L | ₹76 L to ₹2.85 Cr |
| Configuration | 1, 2 and 3 BHK | 1, 2, 3 and 4 BHK |
| Possession | Aug 2022 Onwards (better) | Dec 2027 Onwards |
| Land area | 20 Acres | 24 Acres (better) |
| Units | 327 Units | 662 Units |
| Towers | 3 Blocks, B+G+13,14 Floors | 2 Blocks, 2B+S+22 Floors |
| Builder | Provident Housing | Brigade Group |
| Location | Kanakapura Road | Chandapura, Hosur Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Provident Central Park, Brigade Valencia. Free service, zero brokerage.

