| Detail | Nambiar EllegenzaRemove | Saiven Mulberry GrovesRemove |
|---|---|---|
| Starting price | ₹5.37 Cr onwards | ₹2.5 Cr onwards (better) |
| Price range | ₹5.37 Cr to ₹7.47 Cr | ₹2.5 Cr to ₹4 Cr |
| Configuration | 3 and 4 BHK | 4 BHK Triplex Villas |
| Possession | Dec 2022 Onwards (better) | Mar 2026 Onwards |
| Land area | 23 Acres (better) | 6 Acres |
| Units | 304 Units | 75 Units |
| Towers | 11 Rows | Not listed |
| Builder | Nambiar Builders | Saiven Developers |
| Location | Chandapura-Dommasandra Circle, Sarjapur Road | Muthanallur, Bommasandra |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Nambiar Ellegenza, Saiven Mulberry Groves. Free service, zero brokerage.

