| Detail | Nambiar EllegenzaRemove | Nambiar Ellegenza Phase 2Remove |
|---|---|---|
| Starting price | ₹5.37 Cr onwards | ₹5.37 Cr onwards |
| Price range | ₹5.37 Cr to ₹7.47 Cr | ₹5.37 Cr to ₹7.47 Cr |
| Configuration | 3 and 4 BHK | 4 BHK + Media Room |
| Possession | Dec 2022 Onwards (better) | Dec 2028 Onwards |
| Land area | 23 Acres (better) | 17.8 Acres |
| Units | 304 Units | 220 Units |
| Towers | 11 Rows | Not listed |
| Builder | Nambiar Builders | Nambiar Builders |
| Location | Chandapura-Dommasandra Circle, Sarjapur Road | Muthanallur, Off Sarjapur Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Nambiar Ellegenza, Nambiar Ellegenza Phase 2. Free service, zero brokerage.

