| Detail | Nambiar EllegenzaRemove | Sobha Codename ScarletRemove |
|---|---|---|
| Starting price | ₹5.37 Cr onwards | ₹3.5 Cr onwards (better) |
| Price range | ₹5.37 Cr to ₹7.47 Cr | ₹3.5 Cr to ₹4.8 Cr |
| Configuration | 3 and 4 BHK | 3 and 4 BHK |
| Possession | Dec 2022 Onwards (better) | Dec 2031 Onwards |
| Land area | 23 Acres (better) | 3.3 Acres |
| Units | 304 Units | 205 Units |
| Towers | 11 Rows | 3 Wings, 3B+G+18 Floors |
| Builder | Nambiar Builders | Sobha Limited |
| Location | Chandapura-Dommasandra Circle, Sarjapur Road | Hadosiddapura, off Sarjapur Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Nambiar Ellegenza, Sobha Codename Scarlet. Free service, zero brokerage.

