| Detail | Ajmera NucleusRemove | Ajmera Codename Electronic CityRemove |
|---|---|---|
| Starting price | ₹87.7 L onwards (better) | ₹89 L onwards |
| Price range | Not listed | ₹89 L to ₹1.18 Cr |
| Configuration | 2 BHK | 2 and 3 BHK |
| Possession | Feb 2020 Onwards (better) | Dec 2028 Onwards |
| Land area | 5 Acres (better) | 4.7 Acres |
| Units | 352 Units | 240 Units |
| Towers | 4 Blocks, B+S+14 Floors | 10 Towers, B+S+6 Floors |
| Builder | Ajmera Realty | Ajmera Realty |
| Location | Electronic City Phase 2 | Electronic City Phase 2 |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Ajmera Nucleus, Ajmera Codename Electronic City. Free service, zero brokerage.

