| Detail | Ajmera NucleusRemove | Sobha Town ParkRemove |
|---|---|---|
| Starting price | ₹87.7 L onwards (better) | ₹90 L onwards |
| Price range | Not listed | ₹90 L to ₹4.1 Cr |
| Configuration | 2 BHK | 3 BHK Luxury |
| Possession | Feb 2020 Onwards (better) | Dec 2026 Onwards |
| Land area | 5 Acres | 7.24 Acres (32 Acres total) (better) |
| Units | 352 Units | 560 Units |
| Towers | 4 Blocks, B+S+14 Floors | 5 Wings, 1B+G+37,38 Floors |
| Builder | Ajmera Realty | SOBHA Limited |
| Location | Electronic City Phase 2 | Hosur Road, Attibele, Yadavanahalli |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Ajmera Nucleus, Sobha Town Park. Free service, zero brokerage.

