| Detail | Vasavi GP TrendsRemove | Wave by RaghavaRemove |
|---|---|---|
| Starting price | ₹1.24 Cr onwards | ₹1.23 Cr onwards (better) |
| Price range | ₹1.24 Cr to ₹3.47 Cr | Not listed |
| Configuration | 3 and 4 BHK | 3 BHK |
| Possession | Jun 2020 Onwards (better) | Oct 2028 Onwards |
| Land area | 2.21 Acres | 8.2 Acres (better) |
| Units | 300 Units | 1288 Units |
| Towers | 1 Tower, 3B+G+24 Floors | 4 Towers, G+36 Floors |
| Builder | Vasavi Group | Raghava |
| Location | Nanakramguda, Gachibowli | Tellapur, Osman Nagar |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Vasavi GP Trends, Wave by Raghava. Free service, zero brokerage.

