| Detail | Vasavi GP TrendsRemove | Wave by RaghavaRemove | SAS iTowerRemove |
|---|---|---|---|
| Starting price | ₹1.24 Cr onwards | ₹1.23 Cr onwards | ₹1.12 Cr onwards (better) |
| Price range | ₹1.24 Cr to ₹3.47 Cr | Not listed | Not listed |
| Configuration | 3 and 4 BHK | 3 BHK | 1000 sft Office Spaces |
| Possession | Jun 2020 Onwards (better) | Oct 2028 Onwards | Jun 2022 Onwards (Tower A) |
| Land area | 2.21 Acres | 8.2 Acres | 10.3 Acres (better) |
| Units | 300 Units | 1288 Units | 48 Lacs Sq. Ft (Total) |
| Towers | 1 Tower, 3B+G+24 Floors | 4 Towers, G+36 Floors | 2 Towers, 6B+G+35,37 Floors |
| Builder | Vasavi Group | Raghava | SAS Infra |
| Location | Nanakramguda, Gachibowli | Tellapur, Osman Nagar | Nanakramguda, Khajaguda, Gachibowli |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Vasavi GP Trends, Wave by Raghava, SAS iTower. Free service, zero brokerage.


