| Detail | Vasavi GP TrendsRemove | SAS iTowerRemove |
|---|---|---|
| Starting price | ₹1.24 Cr onwards | ₹1.12 Cr onwards (better) |
| Price range | ₹1.24 Cr to ₹3.47 Cr | Not listed |
| Configuration | 3 and 4 BHK | 1000 sft Office Spaces |
| Possession | Jun 2020 Onwards (better) | Jun 2022 Onwards (Tower A) |
| Land area | 2.21 Acres | 10.3 Acres (better) |
| Units | 300 Units | 48 Lacs Sq. Ft (Total) |
| Towers | 1 Tower, 3B+G+24 Floors | 2 Towers, 6B+G+35,37 Floors |
| Builder | Vasavi Group | SAS Infra |
| Location | Nanakramguda, Gachibowli | Nanakramguda, Khajaguda, Gachibowli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Vasavi GP Trends, SAS iTower. Free service, zero brokerage.

