| Detail | Godrej NurtureRemove | Krisala 41 EsteraRemove |
|---|---|---|
| Starting price | ₹54 L onwards | ₹48 L onwards (better) |
| Price range | ₹54 L to ₹86 L | ₹48 L to ₹63 L |
| Configuration | 2 and 3 BHK | 2 and 3 BHK |
| Possession | Jun 2023 Onwards | Mar 2023 Onwards (better) |
| Land area | 7.5 Acres (Part of 60 Acres) (better) | 4.5 Acres |
| Units | 610 Units | 502 Units (Total) |
| Towers | 5 Towers, B+G+19 Floors | 5 Towers, S+14 Floors |
| Builder | Godrej Properties | Krisala Developers |
| Location | Mamurdi, Opp Symbiosis University | Punawale, Pimpri-Chinchwad |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Nurture, Krisala 41 Estera. Free service, zero brokerage.

