| Detail | Prestige High FieldsRemove | Pacifica HillCrestRemove | Mahaveer GatewayRemove |
|---|---|---|---|
| Starting price | ₹1.01 Cr onwards | ₹99 L onwards | ₹95 L onwards (better) |
| Price range | ₹1.01 Cr to ₹2.15 Cr | ₹99 L to ₹2.09 Cr | Not listed |
| Configuration | 2, 3 and 4 BHK | 2, 3 and 4 BHK | 1000 sft Office Spaces |
| Possession | Aug 2021 Onwards (better) | 2027 Onwards | Dec 2024 Onwards |
| Land area | 21.8 Acres (better) | 6.25 Acres | 2.4 Acres |
| Units | 2356 Units | 1058 Units (Phase 2) | 8.9 Lacs Sq. Ft (Total) |
| Towers | 10 Towers, 2B+G+33 Floors | 5 Towers, 2B+G+21 Floors | 1 Tower, 6B+G+14 Floors |
| Builder | Prestige Constructions | Pacifica Companies | Mahaveer Group |
| Location | Nanakramguda, Gachibowli | Nanakramguda, Gachibowli | Nanakramguda, Gachibowli |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige High Fields, Pacifica HillCrest, Mahaveer Gateway. Free service, zero brokerage.


