| Detail | Prestige High FieldsRemove | Mahaveer GatewayRemove |
|---|---|---|
| Starting price | ₹1.01 Cr onwards | ₹95 L onwards (better) |
| Price range | ₹1.01 Cr to ₹2.15 Cr | Not listed |
| Configuration | 2, 3 and 4 BHK | 1000 sft Office Spaces |
| Possession | Aug 2021 Onwards (better) | Dec 2024 Onwards |
| Land area | 21.8 Acres (better) | 2.4 Acres |
| Units | 2356 Units | 8.9 Lacs Sq. Ft (Total) |
| Towers | 10 Towers, 2B+G+33 Floors | 1 Tower, 6B+G+14 Floors |
| Builder | Prestige Constructions | Mahaveer Group |
| Location | Nanakramguda, Gachibowli | Nanakramguda, Gachibowli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige High Fields, Mahaveer Gateway. Free service, zero brokerage.

