| Detail | INDIS PBEL CityRemove | Cybercity WestbrookRemove |
|---|---|---|
| Starting price | ₹87 L onwards | ₹87 L onwards |
| Price range | ₹87 L to ₹1.38 Cr | ₹87 L to ₹1.95 Cr |
| Configuration | 2 and 3 BHK | 2 and 3 BHK |
| Possession | Sep 2023 Onwards (better) | Dec 2025 Onwards |
| Land area | 25 Acres (better) | 7.8 Acres |
| Units | 1900+ Units | 1102 Units |
| Towers | 15 Towers, 2B+G+19 Floors | 3 Towers, G+35 Floors |
| Builder | INDIS | Cybercity |
| Location | Peeranchuruvu, TSPA Junction Ring Road | Kokapet, Financial District |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for INDIS PBEL City, Cybercity Westbrook. Free service, zero brokerage.

