| Detail | Purva Palm BeachRemove | Kolte Patil Lakeside 24Remove |
|---|---|---|
| Starting price | ₹94 L onwards (better) | ₹97 L onwards |
| Price range | ₹94 L to ₹1.25 Cr | ₹97 L to ₹1.55 Cr |
| Configuration | 2 and 3 BHK | 2, 2.5 and 3 BHK |
| Possession | Ready to Move-In | Oct 2028 Onwards |
| Land area | 19.37 Acres (better) | 1.86 Acres |
| Units | 1323 Units | 131 Units |
| Towers | 19 Blocks, B+G+19 Floors | 1 Tower, B+S+24 Floors |
| Builder | Puravankara | Kolte Patil |
| Location | Byrathi Hennur Road | Kannuru Road, Off Thanisandra |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Purva Palm Beach, Kolte Patil Lakeside 24. Free service, zero brokerage.

