| Detail | NCC Urban GardeniaRemove | Nova by RaghavaRemove |
|---|---|---|
| Starting price | ₹3.66 Cr onwards | ₹2.15 Cr onwards (better) |
| Price range | ₹3.66 Cr to ₹4.41 Cr | ₹2.15 Cr to ₹2.39 Cr |
| Configuration | 4, 5 BHK Duplex | 3 BHK Luxe |
| Possession | Ready to Move-In | 2031 Onwards |
| Land area | 4 Acres | 7.02 Acres (better) |
| Units | 184 Units | 1440 Units |
| Towers | 4 Towers, 2B+G+14 Floors | 2 Towers, 61 Floors |
| Builder | NCC Urban | Raghava |
| Location | HiTec City, Gachibowli | Financial District, Nanakramguda |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for NCC Urban Gardenia, Nova by Raghava. Free service, zero brokerage.

