| Detail | NCC Urban GardeniaRemove | Aurum by Sree VaraahaRemove |
|---|---|---|
| Starting price | ₹3.66 Cr onwards (better) | ₹3.84 Cr onwards |
| Price range | ₹3.66 Cr to ₹4.41 Cr | ₹3.84 Cr to ₹12.42 Cr |
| Configuration | 4, 5 BHK Duplex | 4 BHK Luxe |
| Possession | Ready to Move-In | NOV 2031 Onwards |
| Land area | 4 Acres | 6 Acres (better) |
| Units | 184 Units | 594 Units |
| Towers | 4 Towers, 2B+G+14 Floors | 4 Iconic Towers 54 Floors |
| Builder | NCC Urban | Sree Varaaha Group |
| Location | HiTec City, Gachibowli | Financial District, Nanakramguda |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for NCC Urban Gardenia, Aurum by Sree Varaaha. Free service, zero brokerage.

