| Detail | NCC Urban GardeniaRemove | Aurum by Sree VaraahaRemove | Nova by RaghavaRemove |
|---|---|---|---|
| Starting price | ₹3.66 Cr onwards | ₹3.84 Cr onwards | ₹2.15 Cr onwards (better) |
| Price range | ₹3.66 Cr to ₹4.41 Cr | ₹3.84 Cr to ₹12.42 Cr | ₹2.15 Cr to ₹2.39 Cr |
| Configuration | 4, 5 BHK Duplex | 4 BHK Luxe | 3 BHK Luxe |
| Possession | Ready to Move-In | NOV 2031 Onwards | 2031 Onwards |
| Land area | 4 Acres | 6 Acres | 7.02 Acres (better) |
| Units | 184 Units | 594 Units | 1440 Units |
| Towers | 4 Towers, 2B+G+14 Floors | 4 Iconic Towers 54 Floors | 2 Towers, 61 Floors |
| Builder | NCC Urban | Sree Varaaha Group | Raghava |
| Location | HiTec City, Gachibowli | Financial District, Nanakramguda | Financial District, Nanakramguda |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for NCC Urban Gardenia, Aurum by Sree Varaaha, Nova by Raghava. Free service, zero brokerage.


