| Detail | Pacifica HillCrestRemove | Prestige High FieldsRemove | Mahaveer GatewayRemove |
|---|---|---|---|
| Starting price | ₹99 L onwards | ₹1.01 Cr onwards | ₹95 L onwards (better) |
| Price range | ₹99 L to ₹2.09 Cr | ₹1.01 Cr to ₹2.15 Cr | Not listed |
| Configuration | 2, 3 and 4 BHK | 2, 3 and 4 BHK | 1000 sft Office Spaces |
| Possession | 2027 Onwards | Aug 2021 Onwards (better) | Dec 2024 Onwards |
| Land area | 6.25 Acres | 21.8 Acres (better) | 2.4 Acres |
| Units | 1058 Units (Phase 2) | 2356 Units | 8.9 Lacs Sq. Ft (Total) |
| Towers | 5 Towers, 2B+G+21 Floors | 10 Towers, 2B+G+33 Floors | 1 Tower, 6B+G+14 Floors |
| Builder | Pacifica Companies | Prestige Constructions | Mahaveer Group |
| Location | Nanakramguda, Gachibowli | Nanakramguda, Gachibowli | Nanakramguda, Gachibowli |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Pacifica HillCrest, Prestige High Fields, Mahaveer Gateway. Free service, zero brokerage.


