| Detail | Pacifica HillCrestRemove | Mahaveer GatewayRemove |
|---|---|---|
| Starting price | ₹99 L onwards | ₹95 L onwards (better) |
| Price range | ₹99 L to ₹2.09 Cr | Not listed |
| Configuration | 2, 3 and 4 BHK | 1000 sft Office Spaces |
| Possession | 2027 Onwards | Dec 2024 Onwards (better) |
| Land area | 6.25 Acres (better) | 2.4 Acres |
| Units | 1058 Units (Phase 2) | 8.9 Lacs Sq. Ft (Total) |
| Towers | 5 Towers, 2B+G+21 Floors | 1 Tower, 6B+G+14 Floors |
| Builder | Pacifica Companies | Mahaveer Group |
| Location | Nanakramguda, Gachibowli | Nanakramguda, Gachibowli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Pacifica HillCrest, Mahaveer Gateway. Free service, zero brokerage.

