| Detail | Incor One CityRemove | ASBL LandmarkRemove |
|---|---|---|
| Starting price | ₹1.01 Cr onwards (better) | ₹1.43 Cr onwards |
| Price range | ₹1.01 Cr to ₹1.45 Cr | ₹1.43 Cr to ₹2.42 Cr |
| Configuration | 2 and 3 BHK | 3, 3.5 and 4 BHK |
| Possession | Sept 2020 Onwards (better) | 2028 Onwards |
| Land area | 11.2 Acres (better) | 6.6 Acres |
| Units | 1361 Units | 676 Units |
| Towers | 5 Towers, 2B+G+27,32 Floors | 4 Towers, G+19-20 Floors |
| Builder | Incor | ASBL Ashoka Builders Pvt. Ltd |
| Location | Kukatpally KPHB, HiTec City | Y Junction, Kukatpally |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Incor One City, ASBL Landmark. Free service, zero brokerage.

